Статистика
| Место | Команда | Игрок | И | П | Н | П | ГЗ | ГП | Р | О | |
| 12 | |
Birmingham City | Dimon_Geodezist |
3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
Результаты игр
| Дата | Команда №1 | Счет | Команда №2 | Статус | I | ||||
|---|---|---|---|---|---|---|---|---|---|
|
![]() |
|
Birmingham City Dimon_Geodezist ![]() ![]() ![]() |
2:1 | FC Porto Tiko ![]() ![]() ![]() |
|
Одобрен | Инфо | |
|
![]() |
|
FC Porto Tiko ![]() ![]() ![]() |
4:1 | Birmingham City Dimon_Geodezist ![]() ![]() ![]() |
|
Одобрен | Инфо | |
|
![]() |
|
Birmingham City Dimon_Geodezist ![]() ![]() ![]() |
2:1 | VfL Wolfsburg enverAka ![]() ![]() ![]() |
|
Одобрен | Инфо |
Технические результаты
Таблица бомбардиров
| Игрок | Дублей | Хеттриков | Покеров | Пента триков | >5 | Всего |
| Cameron Jerome | 2 | 0 | 0 | 0 | 0 | 4 |
| Lee Bowyer | 0 | 0 | 0 | 0 | 0 | 1 |
| Maikel Kieftenbeld | 0 | 0 | 0 | 0 | 0 | 0 |
| David Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Caddis | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Eardley | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Grounds | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Mbende | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Spector | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Hancox | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Packwood | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon King | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gleeson | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cotterill | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shinnie | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Toral | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Maghoma | 0 | 0 | 0 | 0 | 0 | 0 |
| Viv Solomon-Otabor | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolai Brock-Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Donaldson | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| James Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Fabbrini | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Hleb | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Beausejour | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Fahey | 0 | 0 | 0 | 0 | 0 | 0 |
| Enric Valles | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bentley | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Larsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Jiranek | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lövenkrands | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| David Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rooney | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ridgewell | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dann | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Parnaby | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Mutch | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Redmond | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Shroot | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 |
| James McFadden | 0 | 0 | 0 | 0 | 0 | 0 |
| Obafemi Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Zigic | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bent | 0 | 0 | 0 | 0 | 0 | 0 |
| Akwasi Asante | 0 | 0 | 0 | 0 | 0 | 0 |
| James O'Shea | 0 | 0 | 0 | 0 | 0 | 0 |
Таблица голкиперов
| Игрок | Чистых побед |
| Maik Taylor | 0 |
| Colin Doyle | 0 |
| Ben Foster | 0 |
| Tomasz Kuszczak | 0 |
| Adam Legzdins | 0 |



