| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Athletic Bilbao | 37 | 17 | 6 | 14 | 77 | 60 | 17 | 57 | 17.50 |
|
|
FC Genoa 1893 | 31 | 15 | 5 | 11 | 75 | 58 | 17 | 50 | 22.77 |
|
|
Birmingham City | 20 | 7 | 1 | 12 | 43 | 60 | -17 | 22 | -1.86 |
|
|
FC Valencia | 25 | 8 | 4 | 13 | 38 | 62 | -24 | 28 | 1.25 |
|
|
Atlético Madrid | 34 | 15 | 3 | 16 | 82 | 81 | 1 | 48 | 15.14 |
|
|
Borussia Dortmund | 6 | 4 | 1 | 1 | 24 | 11 | 13 | 13 | 12.06 |
|
|
Birmingham City | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 7 | 3.96 |
|
|
Birmingham City | 6 | 3 | 2 | 1 | 19 | 13 | 6 | 11 | 7.57 |
|
|
Borussia Dortmund | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | -4.48 |
|
|
Romania | 4 | 4 | 0 | 0 | 18 | 5 | 13 | 12 | 12.68 |
|
|
Romania | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 4.64 |
|
|
Atlético Madrid | 7 | 4 | 0 | 3 | 26 | 16 | 10 | 12 | 5.97 |
|
|
FC Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Romania | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 | -2.52 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Chelsea | 31 | 15 | 11 | 5 | 60 | 35 | 25 | 56 | 49.69 |
|
|
FC Chelsea | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | -0.63 |
|
|
Sweden | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 3.92 |
|
|
Sweden | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 1.06 |
|
|
FC Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.06 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.06 |
|
|
FC Chelsea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.60 |
|
|
FC Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.06 |
|
|
FC Chelsea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Real Madrid | 29 | 13 | 9 | 7 | 75 | 45 | 30 | 48 | 39.40 |
|
|
Sweden | 8 | 4 | 1 | 3 | 19 | 15 | 4 | 13 | 7.44 |
|
|
Sweden | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 6.20 |
|
|
Sweden | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 | 7.64 |
|
|
Sweden | 3 | 2 | 0 | 1 | 7 | 10 | -3 | 6 | 3.62 |
|
|
Real Madrid | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 13 | 11.90 |
|
|
Real Madrid | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.14 |
|
|
FC Fulham | 15 | 5 | 3 | 7 | 31 | 31 | 0 | 18 | 3.90 |
|
|
Hungary | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 6.08 |
![]() |
|
FC Fulham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.62 |
|
|
Manchester United | 30 | 19 | 5 | 6 | 82 | 48 | 34 | 62 | 53.58 |
|
|
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Manchester City | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | 12.60 |
|
|
FC Chelsea | 27 | 18 | 2 | 7 | 68 | 48 | 20 | 56 | 43.24 |
|
|
FC Chelsea | 6 | 3 | 1 | 2 | 16 | 14 | 2 | 10 | 6.34 |
|
|
FC Fulham | 17 | 5 | 3 | 9 | 25 | 35 | -10 | 18 | 0.17 |
![]() |
|
FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
England | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | 4.08 |
|
|
England | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -2.18 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
HUMMER SCT | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0.00 |
|
|
HUMMER SCT | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.93 |
|
|
HUMMER SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Fulham | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | -1.26 |
|
|
Belgium | 6 | 4 | 2 | 0 | 19 | 4 | 15 | 14 | 15.82 |
|
|
Belgium | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | 3.92 |
|
|
Belgium | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
HUMMER SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
VfL Wolfsburg | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -2.14 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VfL Wolfsburg | 14 | 5 | 4 | 5 | 28 | 34 | -6 | 19 | 7.47 |
|
|
VfL Wolfsburg | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 3.28 |
