| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Real Betis Sevilla | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.00 |
|
|
Blackburn Rovers | 18 | 8 | 3 | 7 | 34 | 30 | 4 | 27 | 0.00 |
|
|
Real Betis Sevilla | 14 | 3 | 2 | 9 | 19 | 34 | -15 | 11 | 0.00 |
|
|
Blackburn Rovers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | 0.00 |
|
|
Blackburn Rovers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0.00 |
|
|
Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 |
|
|
Blackburn Rovers | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.00 |
|
|
Real Betis Sevilla | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | 0.00 |
![]() |
|
Spartak Mosсow | 28 | 13 | 3 | 12 | 54 | 49 | 5 | 42 | 0.00 |
|
|
Spartak Mosсow | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 0.00 |
|
|
France | 10 | 7 | 2 | 1 | 22 | 14 | 8 | 23 | 0.00 |
|
|
France | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 | 0.00 |
|
|
Spartak Mosсow | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.00 |
|
|
AC Fiorentina | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0.00 |
|
|
France | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | 0.00 |
|
|
AC Fiorentina | 19 | 2 | 5 | 12 | 24 | 55 | -31 | 11 | 0.00 |
|
|
Anzhi Makhachkala | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | 0.00 |
|
|
Anzhi Makhachkala | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.00 |
|
|
Anzhi Makhachkala | 34 | 21 | 6 | 7 | 75 | 50 | 25 | 69 | 0.00 |
|
|
AC Fiorentina | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.00 |
|
|
Cameroon | 8 | 3 | 2 | 3 | 14 | 13 | 1 | 11 | 0.00 |
|
|
AS Romа | 27 | 7 | 2 | 18 | 39 | 59 | -20 | 23 | 0.00 |
|
|
AS Romа | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 |
|
|
AS Romа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kuban Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anzhi Makhachkala | 33 | 16 | 3 | 14 | 62 | 73 | -11 | 51 | 0.00 |
|
|
Anzhi Makhachkala | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.00 |
|
|
Anzhi Makhachkala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AFC Sunderland | 28 | 8 | 3 | 17 | 37 | 52 | -15 | 27 | 0.00 |
|
|
AFC Sunderland | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0.00 |
|
|
AFC Sunderland | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.00 |
|
|
AS Saint-Étienne | 33 | 6 | 5 | 22 | 38 | 87 | -49 | 23 | 0.00 |
|
|
AS Saint-Étienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Saint-Étienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bayer 04 Leverkusen | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0.00 |
|
|
Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
