| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chikersonn SCT | 29 | 23 | 4 | 2 | 77 | 24 | 53 | 73 | 0.00 |
|
|
Chikersonn SCT | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0.00 |
|
|
Chikersonn SCT | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | 0.00 |
|
|
Chikersonn SCT | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aston Villa | 20 | 14 | 3 | 3 | 52 | 21 | 31 | 45 | 0.00 |
|
|
Aston Villa | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 0.00 |
|
|
RCD Espanyol Barcelona | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 13 | 0.00 |
|
|
RCD Espanyol Barcelona | 51 | 36 | 10 | 5 | 112 | 37 | 75 | 118 | 0.00 |
|
|
RCD Espanyol Barcelona | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 0.00 |
|
|
Aston Villa | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 | 0.00 |
|
|
Aston Villa | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | 0.00 |
|
|
Bulgaria | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | 0.00 |
|
|
Bulgaria | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 0.00 |
|
|
Bulgaria | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.00 |
|
|
RCD Espanyol Barcelona | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 4 | 0.00 |
|
|
AC Fiorentina | 27 | 17 | 5 | 5 | 68 | 32 | 36 | 56 | 0.00 |
|
|
Manchester City | 21 | 14 | 3 | 4 | 61 | 27 | 34 | 45 | 0.00 |
|
|
FC Bayern München | 7 | 4 | 1 | 2 | 15 | 10 | 5 | 13 | 0.00 |
|
|
AC Fiorentina | 6 | 2 | 2 | 2 | 13 | 7 | 6 | 8 | 0.00 |
|
|
Manchester City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.00 |
|
|
Chikersonn SCT | 5 | 4 | 0 | 1 | 11 | 7 | 4 | 12 | 0.00 |
|
|
Chikersonn SCT | 8 | 6 | 0 | 2 | 20 | 11 | 9 | 18 | 0.00 |
|
|
AC Fiorentina | 6 | 6 | 0 | 0 | 19 | 6 | 13 | 18 | 0.00 |
|
|
Romania | 7 | 5 | 0 | 2 | 15 | 6 | 9 | 15 | 0.00 |
|
|
Romania | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0.00 |
|
|
Manchester City | 6 | 5 | 1 | 0 | 17 | 2 | 15 | 16 | 0.00 |
|
|
Manchester City | 5 | 3 | 1 | 1 | 10 | 1 | 9 | 10 | 0.00 |
|
|
Zenit St. Petersburg | 34 | 27 | 6 | 1 | 88 | 21 | 67 | 87 | 0.00 |
|
|
AC Fiorentina | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0.00 |
|
|
Chikersonn SCT | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | 0.00 |
|
|
Chikersonn UT | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | 0.00 |
|
|
Zenit St. Petersburg | 8 | 6 | 1 | 1 | 25 | 15 | 10 | 19 | 0.00 |
|
|
FC Barcelona | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0.00 |
|
|
FC Barcelona | 19 | 17 | 2 | 0 | 62 | 8 | 54 | 53 | 0.00 |
|
|
FC Barcelona | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 12 | 0.00 |
|
Chikersonn SCT | 18 | 13 | 1 | 4 | 61 | 20 | 41 | 40 | 0.00 | |
|
|
Chikersonn SCT | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0.00 |
|
|
Italy | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 | 0.00 |
|
|
Italy | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 0.00 |
|
|
Italy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 |
|
|
Corinthians Sao Paulo | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 | 0.00 |
|
|
Corinthians Sao Paulo | 8 | 6 | 1 | 1 | 19 | 6 | 13 | 19 | 0.00 |
![]() |
|
Chikersonn UT | 31 | 23 | 5 | 3 | 104 | 25 | 79 | 74 | 0.00 |
|
|
Zenit St. Petersburg | 5 | 5 | 0 | 0 | 11 | 2 | 9 | 15 | 0.00 |
|
|
FC Barcelona | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 0.00 |
|
|
FC Barcelona | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 | 0.00 |
|
|
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 0.00 |
|
|
Turkey | 7 | 5 | 2 | 0 | 18 | 6 | 12 | 17 | 0.00 |
|
|
Turkey | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 | 0.00 |
|
|
Turkey | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0.00 |
|
|
Real Madrid | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 | 0.00 |
|
|
Volga Nizhniy Novgorod | 11 | 8 | 1 | 2 | 26 | 12 | 14 | 25 | 0.00 |
|
|
Volga Nizhniy Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Bayern München | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 0.00 |
|
|
Chikersonn SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Turkey | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 0.00 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Shakhtar Donetsk | 8 | 5 | 0 | 3 | 14 | 7 | 7 | 15 | 0.00 |
|
|
Shakhtar Donetsk | 8 | 6 | 0 | 2 | 13 | 7 | 6 | 18 | 0.00 |
|
|
Volga Nizhniy Novgorod | 7 | 5 | 1 | 1 | 12 | 7 | 5 | 16 | 0.00 |
![]() |
|
Volga Nizhniy Novgorod | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 0.00 |
|
|
Volga Nizhniy Novgorod | 22 | 16 | 4 | 2 | 52 | 23 | 29 | 52 | 0.00 |
|
|
Portugal | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 | 0.00 |
|
|
Portugal | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 0.00 |
|
|
Portugal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 |
|
|
FC Porto | 6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | 0.00 |
|
|
FC Porto | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 14 | 0.00 |
|
FC Arsenal | 21 | 6 | 5 | 10 | 15 | 25 | -10 | 23 | 0.00 | |
|
|
Volga Nizhniy Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Chikersonn SCT | 7 | 6 | 0 | 1 | 17 | 7 | 10 | 18 | 0.00 |
|
|
Volga Nizhniy Novgorod | 23 | 18 | 2 | 3 | 58 | 16 | 42 | 56 | 0.00 |
|
|
Volga Nizhniy Novgorod | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0.00 |
|
|
Shakhtar Donetsk | 20 | 8 | 10 | 2 | 29 | 19 | 10 | 34 | 0.00 |
|
|
Atlético Nacional | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | 0.00 |
|
|
Atlético Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Volga Nizhniy Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Shakhtar Donetsk | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0.00 |
|
|
Korea Republic | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 | 0.00 |
|
|
Korea Republic | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0.00 |
|
|
Shakhtar Donetsk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0.00 |
|
|
Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Argentina | 22 | 12 | 9 | 1 | 45 | 25 | 20 | 45 | 0.00 | |
|
|
Southampton | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 | 0.00 |
|
|
Volga Nizhniy Novgorod | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 0.00 |
|
|
Southampton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0.00 |
|
|
Sogndal IL | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 | 0.00 |
|
|
Sogndal IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sogndal IL | 14 | 8 | 3 | 3 | 32 | 22 | 10 | 27 | 0.00 |
|
|
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
