| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Twente Enschede | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.00 |
|
|
FC Twente Enschede | 24 | 11 | 4 | 9 | 49 | 43 | 6 | 37 | 0.00 |
|
|
FC Twente Enschede | 4 | 3 | 0 | 1 | 10 | 9 | 1 | 9 | 0.00 |
|
|
Belgium | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 | 0.00 |
|
|
Belgium | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 0.00 |
|
|
FC Málaga | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | 0.00 |
|
|
HSC Montpellier* | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 | 0.00 |
|
|
HSC Montpellier | 37 | 11 | 9 | 17 | 59 | 70 | -11 | 42 | 0.00 |
|
|
Desam SCT | 14 | 10 | 1 | 3 | 44 | 21 | 23 | 31 | 0.00 |
|
|
Desam SCT | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | 0.00 |
|
|
Desam SCT | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.00 |
|
|
FC Málaga | 22 | 7 | 2 | 13 | 33 | 49 | -16 | 23 | 0.00 |
|
|
HSC Montpellier* | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
|
|
Argentina | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 | 0.00 |
|
|
FC Málaga | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.00 |
|
|
HSC Montpellier | 33 | 16 | 5 | 12 | 64 | 43 | 21 | 53 | 0.00 |
|
|
HSC Montpellier | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 |
|
|
HSC Montpellier | 24 | 7 | 5 | 12 | 40 | 51 | -11 | 26 | 0.00 |
|
|
HSC Montpellier | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 |
|
|
HSC Montpellier | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 | 0.00 |
|
|
HSC Montpellier | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.00 |
|
|
USA | 8 | 3 | 0 | 5 | 14 | 14 | 0 | 9 | 0.00 |
|
|
Swansea City | 6 | 2 | 2 | 2 | 15 | 12 | 3 | 8 | 0.00 |
|
|
Swansea City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0.00 |
|
|
FC Stade Rennes | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0.00 |
|
|
FC Stade Rennes | 12 | 2 | 4 | 6 | 24 | 23 | 1 | 10 | 0.00 |
|
|
Swansea City | 33 | 16 | 1 | 16 | 59 | 53 | 6 | 49 | 0.00 |
|
|
FC Stade Rennes | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | 0.00 |
|
|
FC Stade Rennes | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.00 |
|
|
Greece | 5 | 1 | 0 | 4 | 6 | 15 | -9 | 3 | 0.00 |
|
|
Athletic Bilbao | 37 | 12 | 5 | 20 | 55 | 64 | -9 | 41 | 0.00 |
|
|
Athletic Bilbao | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.00 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 | 0.00 |
|
|
South Africa | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 10 | 0.00 |
|
|
Athletic Bilbao | 18 | 3 | 6 | 9 | 28 | 30 | -2 | 15 | 0.00 |
|
|
Athletic Bilbao | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | 0.00 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Athletic Bilbao | 34 | 13 | 10 | 11 | 57 | 54 | 3 | 49 | 0.00 |
|
|
Athletic Bilbao | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | 0.00 |
|
|
Athletic Bilbao | 7 | 4 | 3 | 0 | 19 | 11 | 8 | 15 | 0.00 |
![]() |
|
Athletic Bilbao | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0.00 |
|
|
FC Valencia | 4 | 2 | 2 | 0 | 15 | 8 | 7 | 8 | 0.00 |
|
|
FC Valencia | 19 | 9 | 5 | 5 | 38 | 31 | 7 | 32 | 0.00 |
|
|
Spartak Mosсow | 32 | 13 | 10 | 9 | 69 | 57 | 12 | 49 | 0.00 |
|
|
FC Valencia | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | 0.00 |
|
|
Spartak Mosсow | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.00 |
|
|
Germany | 6 | 2 | 1 | 3 | 14 | 15 | -1 | 7 | 0.00 |
|
|
Spartak Mosсow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Borussia Mönchengladbach | 17 | 7 | 4 | 6 | 35 | 31 | 4 | 25 | 0.00 |
![]() |
|
Spartak Mosсow | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 0.00 |
|
|
Borussia Mönchengladbach | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 |
|
|
FC Liverpool | 25 | 9 | 9 | 7 | 51 | 42 | 9 | 36 | 0.00 |
|
|
FC Liverpool | 4 | 1 | 1 | 2 | 12 | 11 | 1 | 4 | 0.00 |
|
|
FC Liverpool | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 |
|
|
Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Borussia Mönchengladbach | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | 0.00 |
|
|
Manchester United | 17 | 10 | 1 | 6 | 48 | 39 | 9 | 31 | 0.00 |
|
|
Manchester United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 9 | 7 | 0 | 2 | 37 | 16 | 21 | 21 | 0.00 |
|
|
Independiente Santa Fe | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | 0.00 |
|
|
Independiente Santa Fe | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0.00 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bayer 04 Leverkusen | 10 | 2 | 1 | 7 | 17 | 32 | -15 | 7 | 0.00 |
|
|
Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolton Wanderers | 30 | 24 | 3 | 3 | 80 | 30 | 50 | 75 | 0.00 |
|
|
FC Valencia | 23 | 16 | 2 | 5 | 78 | 23 | 55 | 50 | 0.00 |
|
|
FC Valencia | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | 0.00 |
|
|
Norwich City | 27 | 16 | 8 | 3 | 61 | 34 | 27 | 56 | 0.00 |
|
|
AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
