| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sporting Lissabon | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | 0.00 |
|
|
West Ham United | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0.00 |
|
|
Vitesse Arnheim | 22 | 11 | 7 | 4 | 30 | 16 | 14 | 40 | 0.00 |
|
|
Vitesse Arnheim | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 |
|
|
Sporting Lissabon | 28 | 18 | 3 | 7 | 47 | 20 | 27 | 57 | 0.00 |
|
|
West Ham United | 38 | 6 | 8 | 24 | 30 | 61 | -31 | 26 | 0.00 |
|
![]() |
SDS84 SCT | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
|
|
Vitesse Arnheim | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 | 0.00 |
|
|
Sporting Lissabon | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0.00 |
|
|
Sporting Lissabon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0.00 |
|
![]() |
SDS84 SCT | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
|
|
FC Arsenal | 23 | 9 | 8 | 6 | 38 | 28 | 10 | 35 | 0.00 |
|
|
FC Arsenal | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | 0.00 |
|
|
Newcastle United | 22 | 4 | 5 | 13 | 21 | 38 | -17 | 17 | 0.00 |
|
|
Newcastle United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
|
|
SV Werder Bremen | 35 | 8 | 8 | 19 | 35 | 60 | -25 | 32 | 0.00 |
|
|
SV Werder Bremen | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.00 |
|
|
FC Arsenal | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.00 |
|
|
SV Werder Bremen | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0.00 |
|
|
Newcastle United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.00 |
|
![]() |
mosa173804 SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Chelsea | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | 0.00 |
|
|
Uruguay | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 | 0.00 |
|
|
Uruguay | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0.00 |
|
|
FC Chelsea | 30 | 14 | 6 | 10 | 48 | 34 | 14 | 48 | 0.00 |
|
|
FC Fulham | 22 | 6 | 2 | 14 | 19 | 38 | -19 | 20 | 0.00 |
|
|
Celtic Glasgow | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.00 |
|
|
Celtic Glasgow | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.00 |
|
|
FC Fulham | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 |
|
![]() |
FM CW | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 | 0.00 |
|
|
Celtic Glasgow | 31 | 8 | 5 | 18 | 36 | 42 | -6 | 29 | 0.00 |
|
|
FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Holland | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 | 0.00 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newcastle United | 22 | 8 | 7 | 7 | 23 | 30 | -7 | 31 | 0.00 |
|
|
Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 |
|
![]() |
SDS84 SCT | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 |
|
![]() |
SDS84 SCT | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
|
|
Club Atlético Newell's | 25 | 6 | 8 | 11 | 22 | 33 | -11 | 26 | 0.00 |
|
|
Spain | 8 | 4 | 1 | 3 | 10 | 7 | 3 | 13 | 0.00 |
|
|
Club Atlético Newell's | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
|
|
Club Atlético Newell's | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | 0.00 |
|
|
FC Chelsea | 18 | 6 | 3 | 9 | 22 | 27 | -5 | 21 | 0.00 |
|
|
FC Chelsea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
|
FC Arsenal | 22 | 3 | 2 | 17 | 18 | 55 | -37 | 11 | 0.00 | |
|
|
Swansea City | 15 | 0 | 1 | 14 | 2 | 47 | -45 | 1 | 0.00 |
|
|
Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
