| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lokomotiv Moscow | 23 | 14 | 5 | 4 | 49 | 23 | 26 | 47 | 0.00 |
|
|
Atalanta Bergamo | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.00 |
|
|
Atalanta Bergamo | 18 | 7 | 4 | 7 | 31 | 40 | -9 | 25 | 0.00 |
|
![]() |
bilders SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
bilders SCT | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 0.00 |
|
|
Atalanta Bergamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atalanta Bergamo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.00 |
|
|
Zenit St. Petersburg | 19 | 6 | 4 | 9 | 19 | 27 | -8 | 22 | 0.00 |
|
|
Zenit St. Petersburg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
|
|
VfL Wolfsburg | 23 | 7 | 3 | 13 | 21 | 35 | -14 | 24 | 0.00 |
|
|
VfL Wolfsburg | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.00 |
|
![]() |
bilders SCT | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 |
|
|
VfL Wolfsburg | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 0.00 |
|
|
VfL Wolfsburg | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 | 0.00 |
|
|
Udinese Calcio | 18 | 7 | 6 | 5 | 38 | 25 | 13 | 27 | 0.00 |
|
|
Udinese Calcio | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 |
|
|
Udinese Calcio | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 0.00 |
|
|
Udinese Calcio | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 0.00 |
|
|
Udinese Calcio | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | 0.00 |
|
|
Switzerland | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 0.00 |
|
|
SSC Napoli | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 |
|
|
SSC Napoli | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | 0.00 |
|
|
SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Racing Club de Avellaneda | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 | 0.00 |
|
|
Racing Club de Avellaneda | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | 0.00 |
|
|
Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hull City | 18 | 5 | 4 | 9 | 32 | 42 | -10 | 19 | 0.00 |
|
|
Hull City | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 0.00 |
|
|
Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hull City | 19 | 4 | 7 | 8 | 29 | 37 | -8 | 19 | 0.00 |
|
|
SaloUkraine UT | 6 | 1 | 0 | 5 | 5 | 19 | -14 | 3 | 0.00 |
|
|
Hull City | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 0.00 |
|
|
Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AS Romа | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | 0.00 |
|
|
AS Romа | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.00 |
|
|
Leeds United | 32 | 21 | 5 | 6 | 89 | 37 | 52 | 68 | 0.00 |
|
|
Leeds United | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 0.00 |
|
|
Celta Vigo | 23 | 7 | 6 | 10 | 39 | 47 | -8 | 27 | 0.00 |
|
|
AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
